670024

Share

Bridgestone Ecopia EP150

PASSENGER Front - Rear - 155/80R13

Advanced low-rolling resistance and fuel-saving benefits without compromising on safety

Need Help?

Performance Information

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • Fuel Saving

  • Environment Friendly

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Service Desc Overall Tyre Diameter Tread Depth Revs KM
145/70R13 0.0 71T 0.0 6.9 $ 0
155/70R13 0.0 75T 0.0 7.1 $ 0
155/80R13 0.0 79T 0.0 7.6 $ 0
165/80R14 0.0 85T 0.0 7.5 $ 0
175/65R14 0.0 82T 0.0 7.5 $ 0
175/65R15 0.0 84H 0.0 7.3 $ 0
185/55R16 0.0 83H 0.0 7.4 $ 0
185/60R15 0.0 84T 0.0 7.5 $ 0
185/65R14 0.0 86T 0.0 7.5 $ 0
185/65R15 0.0 88T 0.0 7.5 $ 0
185/70R14 0.0 88T 0.0 7.5 $ 0
195/60R15 0.0 88T 0.0 7.4 $ 0
195/60R16 0.0 89H 0.0 7.0 $ 0
195/65R15 0.0 91T 0.0 7.4 $ 0
205/50R17 0.0 93H 0.0 7.5 $ 0
205/55R16 0.0 91T 0.0 7.3 $ 0
205/65R15 0.0 94T 0.0 7.3 $ 0
215/60R16 0.0 95T 0.0 7.6 $ 0

Make Your Car More Fuel Efficient

  • Engineered for fuel efficiency
  • Dependable all-season performance
  • Confident handling and a comfortable ride
  • Delivers long wear life
Bridgestone Engineer

Customer Review

-

OTHER SIMILAR TYRES